機(jī)號(hào) | 轉(zhuǎn)速 | 葉片數(shù)量 | 角度 | 全壓 | 風(fēng)量 | 軸功率 | 電動(dòng)機(jī) | |
r/min | (個(gè)) | (°) | Pa | m³/h | KW | 型號(hào) | 功率KW | |
2.5 | 2900 | 4 | 15 | 125 | 1130 | 0.0578 | AO25612 | 0.09 |
20 | 138 | 1451 | 0.0783 | AO25612 | 0.09 | |||
25 | 140 | 1861 | 0.0992 | AO25622 | 0.12 | |||
30 | 149 | 2009 | 0.1145 | AO25622 | 0.12 | |||
35 | 184 | 2272 | 0.1657 | AO26312 | 0.18 | |||
1450 | 4 | 15 | 31 | 565 | 0.0072 | JWO6B-4 | 0.025 | |
20 | 34 | 724 | 0.0098 | |||||
25 | 35 | 932 | 0.0124 | |||||
30 | 37 | 1012 | 0.0143 | |||||
35 | 46 | 1141 | 0.0207 | |||||
3 | 2900 | 4 | 15 | 180 | 1951 | 0.144 | AO26312 | 0.18 |
20 | 199 | 2498 | 0.195 | AO26322 | 0.25 | |||
25 | 202 | 3218 | 0.247 | AO26322 | 0.25 | |||
30 | 215 | 3481 | 0.285 | AO27112 | 0.37 | |||
35 | 266 | 3931 | 0.413 | AO27122 | 0.55 | |||
1450 | 4 | 15 | 45 | 976 | 0.018 | AO25624 | 0.09 | |
20 | 50 | 1249 | 0.0244 | |||||
25 | 51 | 1609 | 0.0308 | |||||
30 | 54 | 1739 | 0.0356 | |||||
35 | 67 | 1958 | 0.0516 | |||||
3.5 | 2900 | 4 | 15 | 245 | 3100 | 0.311 | AO27112 | 0.37 |
20 | 272 | 3971 | 0.422 | AO27122 | 0.55 | |||
25 | 274 | 5119 | 0.533 | AO27122 | 0.55 | |||
30 | 292 | 5519 | 0.615 | AO28012 | 0.75 | |||
35 | 363 | 6239 | 0.892 | Y802-2 | 1.1 | |||
1450 | 4 | 15 | 62 | 1552 | 0.0389 | AO25614 | 0.06 | |
20 | 68 | 1980 | 0.0528 | AO25614 | 0.06 | |||
25 | 69 | 2560 | 0.0666 | AO25624 | 0.09 | |||
30 | 74 | 2761 | 0.0769 | AO25624 | 0.09 | |||
35 | 90 | 3121 | 0.1113 | AO26314 | 0.12 | |||
4 | 2900 | 4 | 15 | 321 | 4630 | 0.605 | Y802-2 | 1.1 |
20 | 355 | 5918 | 0.822 | Y802-2 | 1.1 | |||
25 | 359 | 7639 | 1.039 | Y802-2 | 1.1 | |||
30 | 382 | 8240 | 1.2 | Y90S-2 | 1.5 | |||
35 | 473 | 9310 | 1.732 | Y90L-2 | 2.2 | |||
1450 | 4 | 15 | 80 | 2318 | 0.0756 | AO27114 | 0.25 | |
20 | 88 | 2959 | 0.1027 | |||||
25 | 90 | 3820 | 0.1299 | |||||
30 | 95 | 4118 | 0.15 | |||||
35 | 119 | 4658 | 0.2168 | |||||
5 | 1450 | 4 | 15 | 125 | 4522 | 0.231 | Y802-4 | 0.75 |
20 | 138 | 5789 | 0.314 | |||||
25 | 140 | 7448 | 0.396 | |||||
30 | 149 | 8050 | 0.457 | |||||
35 | 184 | 9090 | 0.662 | |||||
960 | 4 | 15 | 54 | 2992 | 0.0669 | 90S-6 | 0.25 | |
20 | 61 | 3830 | 0.0909 | |||||
25 | 62 | 4939 | 0.1149 | |||||
30 | 66 | 5332 | 0.1327 | |||||
35 | 81 | 6019 | 0.192 | |||||
6 | 1450 | 4 | 15 | 180 | 7808 | 0.575 | Y90S-4 | 1.1 |
20 | 200 | 9990 | 0.78 | |||||
25 | 202 | 12899 | 0.986 | |||||
30 | 215 | 13900 | 1.138 | Y90L-4 | 1.5 | |||
35 | 267 | 15700 | 1.65 | Y100L1-4 | 2.2 | |||
960 | 4 | 15 | 79 | 5159 | 0.167 | Y90S-6 | 0.75 | |
20 | 87 | 6610 | 0.227 | |||||
25 | 88 | 8510 | 0.286 | |||||
30 | 94 | 9202 | 0.331 | |||||
35 | 117 | 10400 | 0.476 | |||||
7 | 1450 | 4 | 15 | 245 | 12398 | 1.24 | Y90L-4 | 1.5 |
20 | 272 | 15901 | 1.69 | |||||
25 | 274 | 20498 | 2.13 | Y100L1-4 | 2.2 | |||
30 | 294 | 22100 | 2.47 | Y100L2-4 | 3 | |||
35 | 363 | 24998 | 3.57 | Y112M-4 | 4 | |||
960 | 4 | 15 | 108 | 8201 | 0.36 | Y90S-6 | 0.75 | |
20 | 119 | 10501 | 0.49 | |||||
25 | 121 | 13500 | 0.619 | |||||
30 | 128 | 14602 | 0.715 | |||||
35 | 159 | 16494 | 1.034 | Y90L-6 | 1.1 | |||
8 | 1450 | 4 | 15 | 321 | 18500 | 2.43 | Y100L2-4 | 3 |
20 | 355 | 23699 | 3.29 | Y112-4 | 4 | |||
25 | 359 | 30499 | 4.16 | |||||
30 | 381 | 33001 | 4.81 | Y132S-4 | 5.5 | |||
35 | 473 | 37520 | 6.96 | Y132M-4 | 7.5 | |||
960 | 4 | 15 | 140 | 12301 | 0.703 | |||
20 | 156 | 15700 | 0.954 | Y90L-6 | 1.1 | |||
25 | 158 | 20200 | 1.21 | |||||
30 | 168 | 21812 | 1.4 | Y100L-6 | 1.5 | |||
35 | 208 | 24700 | 2.02 | Y112M-6 | 2.2 | |||
9 | 960 | 4 | 15 | 177 | 17399 | 1.27 | Y100L-6 | 1.5 |
20 | 197 | 22298 | 1.72 | Y112M-6 | 2.2 | |||
25 | 199 | 28699 | 2.18 | Y132S-6 | 3 | |||
30 | 212 | 31100 | 2.51 | |||||
35 | 263 | 31500 | 3.64 | Y132M1-6 | 4 | |||
10 | 960 | 4 | 15 | 220 | 24001 | 2.15 | Y112M-6 | 2.2 |
20 | 243 | 30701 | 2.91 | Y132S-6 | 3 | |||
25 | 246 | 39337 | 3.68 | Y132M1-6 | 4 | |||
30 | 262 | 42700 | 4.26 | Y132M2-6 | 5.5 | |||
35 | 323 | 48200 | 6.15 | Y160M2-6 |
7.5 |
掃一掃
獲取更多快速服務(wù)
全國(guó)免費(fèi)咨詢(xún)熱線(xiàn)
15539485098
掃一掃
獲取更多快速服務(wù)
全國(guó)免費(fèi)咨詢(xún)熱線(xiàn)
15539485098