機(jī)號(hào)
|
轉(zhuǎn)速r/min | 流量m³/h | 全壓Pa | 電機(jī)功率Kw |
4.6A | 2900 | 934-1401 | 4852-5011 | 3 |
1555-2022 | 4936-4409 | 5.5 | ||
5.1A | 2900 | 1330-1776 | 6141-6365 | 5.5 |
1995-2879 | 6342-5580 | 7.5 | ||
5.7A | 2900 | 1824-3348 | 7581-7491 | 11 |
3649-3949 | 7201-6889 | 15 | ||
6.4A | 2900 | 2563-4704 | 9510-9397 | 15 |
5127-5549 | 9033-8642 | 22 | ||
7.2A | 2900 | 3650-6698 | 12036-11893 | 30 |
7299-7900 | 11432-10938 | 45 | ||
8.1D | 2900 | 5224-9588 | 15287-15105 | 55 |
10448-11309 | 14519-13892 | 75 | ||
9.1D | 2900 | 7473-13715 | 19408-19177 | 110 |
14946-16177 | 18434-17637 | 132 | ||
1450 | 3737-6858 | 4852-4794 | 15 | |
7473-8089 | 4608-4409 | 185 | ||
10.2D | 1450 | 5320-8857 | 6141-6247 | 30 |
9764-11517 | 6068-5580 | 22 | ||
11.1D | 1450 | 7298-12149 | 7581-7713 | 37 |
13394-15798 | 7491-6889 | 55 | ||
12.7D | 1450 | 10253-13691 | 9510-9857 | 75 |
15381-22196 | 9822-8642 | 90 | ||
960 | 6788-12458 | 4168-4119 | 22 | |
13577-14695 | 3959-3788 | 30 | ||
14.2D | 1450 | 14254-21381 | 11845-12235 | 110 |
23726-30855 | 12051-10765 | 160 | ||
960 | 9437-15710 | 5192-5282 | 30 | |
17320-20428 | 5131-4719 | 45 | ||
15.9D | 1450 | 20026-26740 | 14859-15401 | 220 |
30038-43350 | 15347-13501 | |||
960 | 13258-19888 | 6513-6727 | 55 | |
22071-28700 | 6626-5919 | 90 | ||
18.2D | 1450 | 29893-39915 | 19408-20116 | |
44839-64709 | 20045-17637 | |||
960 | 19791-29686 | 8507-8786 | 110 | |
32946-42841 | 8655-7731 | 185 | ||
20.5F | 1450 | 42562-78113 | 24563-24271 | |
85124-92134 | 23330-22322 | |||
960 | 28179-46903 | 10767-10053 | 220 | |
51716-60999 | 10639-9784 | |||
22.7F | 960 | 38654-64348 | 13292-13523 | |
70942-83675 | 13153-12079 | |||
730 | 29393-53945 | 7686-7595 | ||
58786-63628 | 7300-6958 | |||
25.5F | 960 | 54306-90404 | 16674-16963 | |
99668-117557 | 16476-15153 | |||
730 | 41295-75789 | 9641-9527 | ||
82591-89392 | 9158-8762 | |||
28.4F | 960 | 75946-113244 | 20769-21451 | |
125679-163427 | 21129-18875 | |||
730 | 57409-86113 | 12009-12404 | ||
95569-124272 | 12218-10914 |
|
掃一掃
獲取更多快速服務(wù)
全國(guó)免費(fèi)咨詢(xún)熱線(xiàn)
15539485098
掃一掃
獲取更多快速服務(wù)
全國(guó)免費(fèi)咨詢(xún)熱線(xiàn)
15539485098